Make the most of your visit to the Norfolk Broads with our interactive map.
Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Acle: Bridge Inn | Moorings | Acle Bridge, Acle, NR13 3AS | Private Moorings - Cost is varied, can be redeemed on purchase of a meal - Moor Side on - Electricity point - Contact: 01493 750288 |
![]() | Acle: Bridge Stores | Moorings | Acle Bridge, NR13 3AT | Private Moorings - £3 overnight - Electricity Point - Contact: 01493 750355 |
![]() | Aldeby Hall Staithe | Moorings | 52.47728531153624, 1.591537669301033 | Broads Authority 24hr Moorings (4) Cost: Free Moor: Side on 01603 610734 |
![]() | Alfresco | Restaurants/Pubs/Cafes | Norwich Road, Ludham, NR29 5QA | Tea, coffee, cakes. - Contact: 01692 678384 |
![]() | Alpha Craft boatyard | Showers/WC | 52.61630595812312,1.4369136840105057 | - Free - Contact: 01603 713265 |
![]() | AlphaCraft | Waste/Recycling Facilities | Riverside, Brundall, NR13 5PL | General waste |
![]() | Anchor Moorings | Moorings | 52.72313538734093, 1.3742143660783768 | Private Moorings (4) - £10 for 24hrs - Moor Side on - Water point |
![]() | Angles Way | Walking Trails | 52.459455105377835,1.560252383351326 | Angles Way circular walk from Beccles mooring |
![]() | Barnes Brinkcraft boatyard | Showers/WC | 52.70982524070323,1.4095766097307205 | - Free - Contact: 01603 782625 |
![]() | Barton Broad board walk | Walking Trails | NR12 8AZ | |
![]() | Barton House Railway | Local Attractions | 52.706445064757354,1.4052850753068924 | - Contact: 01603 782008 |
![]() | Barton Turf Staithe | Moorings | 52.748340741628944, 1.4916736632585526 | Broads Authority 24hr Moorings (4) & Private Moorings (4) - Moor Side on - Water point |
![]() | Barton Turf: Paddy's Lane | Moorings | 52.74860051474582,1.4939052611589432 | Broads Authority 24hr Moorings (15) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Beccles | Moorings | 52.45885366753453, 1.5595657378435135 | Broads Authority 24hr Moorings (2) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Beccles Yacht Station | Showers/WC | 52.46494611443802,1.56390018761158 | - Free - Laundry - Contact: 01502 712225 |
![]() | Beccles Yacht Station | Moorings | 52.46473694568859,1.5639431029558182 | |
![]() | Berney Arms | Moorings | 52.588286754268495,1.640504077076912 | Broads Authority 24hr Moorings (4) - Free - Moor Side on - Contact: 01603 610734 |
![]() | BeWILDerwood | Local Attractions | 52.708889218195246,1.4502174407243729 | - Contact: 01692 633033 |
![]() | Bramerton Common | Moorings | 52.60405790660517, 1.3895351439714432 | Broads Authority 24hr Moorings (19) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Bridge Inn | Restaurants/Pubs/Cafes | Acle Bridge, Acle, NR13 3AS | Local produce, Real ales, Vegetarian options - Contact: 01493 750288 |
![]() | Bridge Stores | Shops | 41 Bridge Street, Loddon, NR14 6NA | Village shop - Contact: 01508 520699 |
![]() | Bridgecraft boatyard | Waste/Recycling Facilities | Norwich NR13 3AS | General waste, Paper, Cans |
![]() | Broad Skies Gallery | Restaurants/Pubs/Cafes | Ludham Bridge, Ludham, NR29 5NX | Tea, coffee, cakes, Local produce - 01692 630485 |
![]() | Broom Boats Boatyard | Showers/WC | 52.6195628419339,1.4359695464372635 | - Free - Contact: 01603 711811 |
![]() | Broom Boats boatyard | Waste/Recycling Facilities | Riverside, Brundall, NR13 5PX | General waste, Mixed recycling |
![]() | Brundall: Alpha Craft | Moorings | 52.615889059503104,1.4366991072893143 | |
![]() | Brundall: Broom Boats | Moorings | 52.619901543940344, 1.434682086110115 | |
![]() | Brundall: Coldham Hall | Moorings | 52.61153744319137,1.4330513030290604 | |
![]() | Brundall: Silverline Marine | Moorings | 52.61510736389039, 1.4384586364030838 | |
![]() | Bure River Cottage | Restaurants/Pubs/Cafes | 27 Lower St, Horning, NR12 8AA | Local produce, Restaurant, Fish - Contact: 01692 631421 |
![]() | Bure Valley Railway | Local Attractions | Aylsham Station, Norwich Rd, NR11 6BW | - Contact: 01263 733858 |
![]() | Burgh Castle | Local Attractions | 52.58393239499292, 1.6575414687395096 | |
![]() | Burgh Castle | Moorings | 52.57558750382285,1.6481000930070877 | Broads Authority 24hr Moorings (14) - Free - Moor Side on - Electric point - Contact: 01603 610734 |
![]() | Canoeing | Local Attractions | 10 Norwich Road, Wroxham, NR12 8RX | - Contact: 0845 4969177 |
![]() | Cantley moorings | Moorings | 52.5754831826308,1.5121013671159744 | Broads Authority 24hr Moorings (26) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Cantley: Reedcutter Inn | Moorings | 52.576239505649646,1.5142042189836502 | Private Moorings - Free - Moor Side on - Water point, Electric point |
![]() | Chedgrave Common | Moorings | 52.53900772112419,1.4971668273210526 | Broads Authority 24hr Moorings (4) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Claxton: Beauchamp Arms | Moorings | Beauchamp Arms, NR14 6DH | |
![]() | Cockshoot | Walking Trails | 52.68768337703619, 1.5185705199837685 | |
![]() | Coldham Hall | Restaurants/Pubs/Cafes | Coldham Hall Carnser, Surlingham, NR14 7AN | Local produce, Real ales, Vegetarian options - Contact: 01508 538366 |
![]() | Coltishall Common | Moorings | 52.72680016374192, 1.3732273131608963 | Broads Authority 24hr Moorings (46) - Free - Moor Side on - Electric point - Contact: 01603 610734 |
![]() | Cove Staithe | Moorings | 52.46959986204091, 1.6521770507097244 | |
![]() | Cross Keys Inn | Restaurants/Pubs/Cafes | The Street, Dilham, NR28 9PS | Real ales, Vegetarian options |
![]() | Cupcakes | Restaurants/Pubs/Cafes | 48 Riverside, Reedham, NR13 3TE | Tea, coffee, cakes. - Contact: 01493 700713 |
![]() | Dilham Staithe | Moorings | 52.7772439837142, 1.456483080983162 | Broads Authority 24hr Moorings (5) - Free - Moor Side on - Electric point - Contact: 01603 610734 |
![]() | Duke's Head | Restaurants/Pubs/Cafes | Slugs Lane, Somerleyton, NR32 5QR | Real ales, Vegetarian options - Contact: 01502 730281 |
![]() | Eastwood Whelpton | Waste/Recycling Facilities | NR13 6BL | General waste |
![]() | Fairhaven Woodland and Garden | Walking Trails | NR13 6DZ | |
![]() | Fairhaven Woodland and Water Garden | Local Attractions,Restaurants/Pubs/Cafes | School Road, South Walsham, NR13 6DZ | Tea, coffee, cakes, Local produce, Carvery, Vegetarian options - Contact: 01603 270449 |
![]() | Ferry House | Restaurants/Pubs/Cafes | 1 Ferry Road, Surlingham, NR14 7AR | Real ales, Vegetarian options - Contact: 01508 538659 |
![]() | Ferry Inn | Restaurants/Pubs/Cafes | Ferry Rd, Horning, NR12 8PS | Real ales, Vegetarian options - Contact: 01692 630259 |
![]() | Ferry Inn | Restaurants/Pubs/Cafes | Riverfront, The Green, Great Yarmouth, NR29 3EX | Real ales, Vegetarian options - Contact: 01493 751096 |
![]() | Ferry Inn | Restaurants/Pubs/Cafes | Ferry Rd, Woodbastwick, NR13 3HA | Local produce, Real ales, Vegetarian options - Contact: 01493 700429 |
![]() | Ferry Marina boatyard | Showers/WC | 52.695444680033106,1.4682848006486893 | - Free - Contact: 01692 631111 |
![]() | Ferry Marina Boatyard | Waste/Recycling Facilities | Ferry Road, Horning, NR12 8PS | General waste, Mixed recycling |
![]() | Fur & Feather Inn | Restaurants/Pubs/Cafes | Woodbastwick, NR13 6HQ | Local produce, Real ales, Vegetarian options - Contact: 01603 720003 |
![]() | Geldeston Lock | Moorings | 52.463063559912726,1.51720829308033 | Broads Authority 24hr Moorings (6) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Great Yarmouth | Local Attractions | 52.599751137069,1.7357982695102692 | |
![]() | Great Yarmouth Pleasure Beach | Local Attractions | South Beach Parade, Great Yarmouth, NR30 3EH | - Contact: 01493 844585 |
![]() | Great Yarmouth Yacht Station | Showers/WC | 52.61773901685124,1.7241031676530838 | - Mooring fees apply - Contact: 01493 842794 |
![]() | Great Yarmouth Yacht Station | Waste/Recycling Facilities | 52.617504519542095,1.7240602523088455 | General waste |
![]() | Great Yarmouth Yacht Station | Moorings | 52.615003136754176,1.722601130604744 | Broads Authority 24hr Moorings (107) - £5 day, £13 overnight (to 10am) - Moor Side on - Electric point, Water point - Contact: 01603 610734 |
![]() | Hardley Drainage Mill | Moorings | 52.55758842642024,1.5233881026506424 | Private Moorings - Free day, £5 overnight - Moor Side on |
![]() | Hardley Windmill | Local Attractions | Hardley Staithe Road, NR14 6BU | - Contact: 01508 521267 |
![]() | Herbert Woods Boatyard | Showers/WC | 52.70979924034912,1.5795642882585526 | - Free - Contact: 01692 670711 |
![]() | Herbert Woods boatyard | Waste/Recycling Facilities | 52.7098252407032,1.5795642882585526 | General waste, Glass, Paper, Mixed recycling |
![]() | Herbert Woods Boatyard | Moorings | 52.709591236958694, 1.578705981373787 | Broads Hire Boat Federation Boatyard - Free - Moor Stern on / Side on - Contact: 01692 670711 |
![]() | Herringfleet | Moorings | 52.52658140117591,1.6286594420671463 | Broads Authority 24hr Moorings (14) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Horizoncraft boatyard | Waste/Recycling Facilities | 52.64839731642853, 1.566246533766389 | General waste, Glass, Paper, Cans |
![]() | Horning Staithe | Moorings | 52.705925014447885, 1.4610964804887772 | Broads Authority 24hr Moorings (10) - Free - Moor Side on - Electric point - Contact: 01603 610734 |
![]() | Horning: Ferry Inn | Moorings | 52.694794452318824, 1.467619612812996 | Private Moorings (8) - Cost varied, can be redeemed on food in the pub. - Moor Side on |
![]() | Horning: Ferry Marina | Moorings | 52.69643300761045, 1.4701945334672928 | |
![]() | Horning: New Inn | Moorings | 52.703012618181084, 1.4633280783891678 | Private Moorings (12) - Cost varied, can be redeemed on a meal in the pub. - Moor Stern on |
![]() | Horning: Perci's Island | Moorings | 52.70444283706381,1.4620835334062576 | Broads Authority 24hr Moorings (5) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Horning: Swan Inn | Moorings | 52.70569098978662,1.4614612609148026 | Private Moorings (4) - Cost varied, can be redeemed on a meal in the pub - Moor Side on |
![]() | Horsey Staithe | Moorings | 52.74166404113456, 1.6375000029802322 | |
![]() | Horsey Windpump | Local Attractions | Horsey, Great Yarmouth, NR29 4EF | - Contact: 01493 393450 |
![]() | Hoveton Great Broad Nature Trail | Walking Trails | 52.69297376319509, 1.4200479537248611 | |
![]() | Hoveton St John | Moorings | 52.713179156467746, 1.4076883345842361 | Broads Authority 24hr Moorings (20) - Free - Moor Stern on - Tourist Information Centre, Water point - Contact: 01603 610734 |
![]() | Hoveton Viaduct | Moorings | 52.714973005577875, 1.4046842604875565 | Broads Authority 24hr Moorings (64) - Free - Moor Side on - Tourist Information Centre - Contact: 01603 610734 |
![]() | How Hill | Local Attractions | How Hill, Ludham, NR29 5PG | - Contact: 01692 678555 |
![]() | How Hill | Walking Trails | 52.718346428253625, 1.4996780455112457 | |
![]() | How Hill Staithe | Moorings | 52.71601288433108,1.5080887824296951 | Broads Authority 24hr Moorings (32) - Free - Tourist Information Centre - Contact: 01603 610734 |
![]() | Irstead Staithe | Moorings | 52.73033469174367,1.5032393485307693 | Broads Authority 24hr Moorings (4) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Irstead Staithe Car Park | Waste/Recycling Facilities | 52.7301308723056, 1.5024783136323094 | General Waste, Glass |
![]() | Kings Head, Coltishall | Waste/Recycling Facilities | 52.728281581679,1.3704807311296463 | General waste |
![]() | Langley Dyke | Waste/Recycling Facilities | 52.57153876295556,1.4898933470249176 | General waste |
![]() | Langley Dyke | Moorings | 52.5713101314093, 1.4901072531938553 | Broads Authority 24hr Moorings (9) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Lion Inn | Restaurants/Pubs/Cafes | The Street, Thurne, NR29 3AP | Real ales, Vegetarian options - Contact: 01692 670796 |
![]() | Lion Inn, Thurne | Showers/WC | 52.68727711683493,1.5548450499773026 | - £2 + mooring fee - Contact: 01692 670796 |
![]() | Locks Inn | Restaurants/Pubs/Cafes | 52.46342961848661,1.5161354094743729 | Local produce, Real ales, Vegetarian options - Contact: 01508 518414 |
![]() | Locks Lane, Geldeston | Waste/Recycling Facilities | Lock's Lane, Geldeston, NR34 0HS | General waste |
![]() | Loddon Common | Moorings | 52.537545983639,1.48274727165699 | Broads Authority 24hr Moorings (20) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Loddon Staithe | Moorings | 52.53767649789315,1.481674388051033 | Broads Authority 24hr Moorings (7) - Free - Moor Stern on - Contact: 01603 610734 |
![]() | Loddon: Maffett Cruisers | Moorings | 52.53856398453213, 1.4846355468034744 | - Contact: 01508 520334 |
![]() | Loddon: Pacific Cruisers | Moorings | 52.53885110872146, 1.4864809066057205 | - Contact: 01508 520321 |
![]() | Ludham | Walking Trails | 52.70686110054263,1.5386659651994705 | |
![]() | Ludham Bridge Moorings | Moorings | 52.69991798418212,1.5088827162981033 | Private Moorings (20) - Water point, Electric point |
![]() | Maffett Cruisers boatyard | Waste/Recycling Facilities | 52.53874670014262,1.4846355468034744 | General waste, Glass, Paper, Cans |
![]() | Mariner's Store | Shops | 52.48206843400989,1.6675836592912674 | Food, clothing. - Contact: 01502 677343 |
![]() | Museum of the Broads | Local Attractions | Stalham Staithe, NR12 9DA | - Contact: 01692 581681 |
![]() | Neatishead Staithe | Waste/Recycling Facilities | 52.73644147295293,1.4694005995988846 | General waste, Glass |
![]() | Neatishead Staithe | Moorings | 52.73571390135825,1.4744431525468826 | Broads Authority 24hr Moorings (12) - Free - Moor Side on - Water point - Contact: 01603 610734 |
![]() | Neatishead: Gaye's Staithe | Moorings | 52.736259581192726,1.4801938086748123 | Broads Authority 24hr Moorings (12) - Free - Moor Side on / Stern on - Water point - Contact: 01603 610734 |
![]() | New Inn | Restaurants/Pubs/Cafes | 54 Lower St, Horning, NR12 8PF | Local produce, Real ales, Gluten Free & Vegetarian options - Contact: 01692 631223 |
![]() | New Inn | Restaurants/Pubs/Cafes | 12 New Inn Hill, Rockland St Mary, NR14 7HP | Local produce, Real ales, Vegetarian options - Contact: 01508 538211 |
![]() | Norfolk Broads Direct | Norfolk Broads Direct,Moorings | The Bridge, Wroxham, Norfolk, NR12 8RX | Broads Hire Boat Federation Boatyard Cost: Free Moor: Stern on Amenities: Water, Electric, Tourist Information Centre, Recycling Contact Info: 01603 782207 |
![]() | Norfolk Broads Direct | Waste/Recycling Facilities | 52.711151238217056,1.407516673207283 | General waste, Glass, Paper, Cans, Mixed recycling |
![]() | Norfolk Broads Direct boatyard | Showers/WC | 52.71135923417061,1.4075595885515213 | - Launderette - Free (excl. Launderette) - Contact: 01603 782207 |
![]() | Norwich Castle | Local Attractions | 52.62855058404788, 1.2967950850725174 | - Contact: 01603 493625 |
![]() | Norwich Cathedral | Local Attractions | The Chapter Office, 66 The Close, NR1 4DH | - Contact: 01603 218300 |
![]() | Norwich Yacht Station | Showers/WC | 52.62821194896659,1.306193545460701 | - Mooring fees apply - Contact: 01603 612980 |
![]() | Norwich Yacht Station | Waste/Recycling Facilities | 52.62821194896659,1.3061077147722244 | General waste |
![]() | Norwich Yacht Station | Moorings | 52.62810775302978,1.306043341755867 | Broads Authority 24hr Moorings (50) - £5 day, £12 overnight (to 10am) - Moor Side on - Electric point, Water point - Contact: 01603 610734 |
![]() | Number 14 | Restaurants/Pubs/Cafes | Norwich Road, Hoveton, NR12 8DA | Tea, coffee, cakes, Local produce - Contact: 01603 784348 |
![]() | Oulton Broad Yacht Station | Showers/WC | 52.474566802548836,1.709941104054451 | - Mooring fees apply - Laundry - Contact: 01502 574946 |
![]() | Oulton Broad Yacht Station | Waste/Recycling Facilities | Bridge Road, Lowestoft, NR33 9JS | General waste |
![]() | Oulton Broad Yacht Station | Moorings | 52.47427925812292, 1.708889678120613 | Private Moorings - £12-£16.50 overnight (booking advised in summer months) - Electric point - Contact: 01502 574946 |
![]() | Outdoor Education Centre | Local Attractions | 52.622663170191665,1.3265783339738846 | - Contact: 01603 632307 |
![]() | Pacific Cruisers boatyard | Waste/Recycling Facilities | 52.538981619095864,1.4865238219499588 | General waste, Glass, Mixed recycling |
![]() | Pat Southwood Pottery | Local Attractions | 129 Lower St, Salhouse, NR13 6RX | - Contact: 07704848610 |
![]() | Pettitt's Animal Adventure Park | Local Attractions | 52.566380202991496,1.578105166554451 | - Contact: 01493 700094 |
![]() | Polkey's Mill | Moorings | 52.574439957058274, 1.6079098731279373 | Broads Authority 24hr Moorings (7) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Potter Heigham Repps Bank | Moorings | 52.70862920837946,1.5795857459306717 | Broads Authority 24hr Moorings (14) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Potter Heigham: Martham Bank | Moorings | 52.710709243523404, 1.5836412459611893 | Broads Authority 24hr Moorings (14) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Potter Heigham: Repps Staithe | Waste/Recycling Facilities | 52.70940923317866,1.5810234099626541 | General waste |
![]() | Power Boat Racing | Local Attractions | 52.472057260567304,1.705821231007576 | |
![]() | Priory Farm Restaurant | Restaurants/Pubs/Cafes | 52.53853788224,1.6243679076433182 | Restaurant, Vegetarian options - Contact: 01493 488432 |
![]() | Quayside Bar & Restaurant | Restaurants/Pubs/Cafes | 52.47077629334946, 1.7047912627458572 | Real ales, Local produce - Contact: 01502 500895 |
![]() | Radley's | Restaurants/Pubs/Cafes | 82b Lower Street, Salhouse, NR13 6AD | Tea, coffee, cakes, Local produce - Contact: 01603 263910 |
![]() | Radley's | Shops | 82b Lower St, Salhouse, NR13 6AD | Village shop - Contact: 01603 263910 |
![]() | RAF Air Defence Radar Museum | Local Attractions | 52.71291917221611,1.47176094353199 | - Contact: 01692 631485 |
![]() | Ramblers Gallery & Gift Shop | Shops | The Staithe, Thurne, NR29 3BU | - Contact: 01692 670086 |
![]() | Ranworth Church | Local Attractions | 52.67939422988029,1.4836914092302322 | |
![]() | Ranworth Island | Moorings | 52.681735829995404,1.489763930439949 | Private Moorings (30) - £3.50 day, £6 overnight - Moor Side on |
![]() | Ranworth NWT | Walking Trails | Norwich NR13 6HT | |
![]() | Ranworth Staithe | Waste/Recycling Facilities | 52.67843153564252, 1.4880258589982986 | General waste |
![]() | Ranworth Staithe | Moorings | 52.67798920955473,1.4889699965715408 | Broads Authority 24hr Moorings (20) - Free - Moor Stern on - Water point, Electric point - Contact: 01603 610734 |
![]() | Reedcutter Inn | Restaurants/Pubs/Cafes | 52.57652638338178,1.513860896229744 | Real ales, Vegetarian options - Contact: 01493 701499 |
![]() | Reedham Ferry | Showers/WC | 52.55824069587554,1.55016727745533 | - Free to patrons of the pub. - Laundry - Contact: 01493 700999 |
![]() | Reedham Ferry | Moorings | 52.558397239101794,1.5508753806352615 | Private Moorings (20) - £4 overnight - Moor Side on |
![]() | Reedham Quay | Moorings | 52.55912776677224,1.5675050765275955 | Broads Authority 24hr Moorings (42) - Free - Moor Side on - Water point, Electric point - Contact: 01603 610734 |
![]() | Restaurante Piatto | Restaurants/Pubs/Cafes | 22 Smallgate, Beccles, NR34 9AD | Restaurant, Vegetarian options - Contact: 01502 711711 |
![]() | Richardson's & Moonfleet Boatyards | Waste/Recycling Facilities,Moorings | 52.765897918101466, 1.5185386687517166 | Broads Hire Boat Federation Boatyard - Free - Moor Side on - Contact: 01692 668981 |
![]() | Richardson's Boatyard | Showers/WC | 52.766443220012405,1.518152430653572 | - Free - Contact: 01692 668981 |
![]() | Richardson's Boatyard | Waste/Recycling Facilities | 52.7663609078569,1.5188894513994455 | General waste, Glass, Paper, Cans |
![]() | Riverside Road, Hoveton | Waste/Recycling Facilities | Riverside Road, Hoveton | General waste |
![]() | Rockland Staithe | Moorings | 52.59034645014493, 1.4366991072893143 | Broads Authority 24h Moorings (12) - Free - Moor Side on / Stern on - Electric point - Contact: 01603 610734 |
![]() | Rosy Lee's Tearoom | Restaurants/Pubs/Cafes | 37a Bridge Street, Loddon, NR14 6NA | Tea, coffee, cakes, Local produce - Contact: 01508 520204 |
![]() | Roys of Wroxham | Shops | 52.712165209125,1.409962847828865 | - Food hall, clothing, gifts, misc. - Contact: 01603 782131 |
![]() | Salhouse Bell | Restaurants/Pubs/Cafes | 3 Lower St, Salhouse, NR13 6RW | Real ales Contact: 01603 263819 |
![]() | Salhouse Broad | Moorings | 52.68878589005094, 1.430390551686287 | Private Moorings (40-65) - £8 overnight, £44 day, £1.50 less than 1hr - Moor Side on (River), Stern on (moorings) - Water point |
![]() | Salhouse Broad Car Park | Waste/Recycling Facilities | 52.68332284314282,1.4295322448015213 | General waste, Glass, Cans, Mixed Recycling |
![]() | Salhouse Island & Spit | Moorings | 52.690138538958465,1.4265281707048416 | Private Moorings (10/16) - £8 overnight, £4 day, £1.50 less than 1hr - Moor Side on |
![]() | Sanderson Marine boatyard | Waste/Recycling Facilities | 52.55933648672945,1.5664321929216385 | General waste |
![]() | Silverline boatyard | Waste/Recycling Facilities | Riverside, Brundall, NR13 5PL | General waste, Glass, Paper, Mixed recycling |
![]() | Silverline Marine Boatyard | Showers/WC | 52.615550326451164,1.4379007369279861 | - Free - Contact: 01603 712247 |
![]() | Somerleyton | Moorings | 52.515039526732515,1.6468555480241776 | Broads Authority 24hr Moorings (28) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Somerleyton Hall | Local Attractions | Lovingland, NR32 5QQ | - Contact: 0871 222 4244 |
![]() | South Walsham: Fleet Dyke | Moorings | 52.67681832476099,1.5085823088884354 | Private Moorings (15) - Free - Moor Side on |
![]() | St Benet's Abbey | Local Attractions | 52.68735515810736,1.5203411132097244 | St Benet's Abbey is a ruined abbey of the Order of Saint Benedict situated on the River Bure within The Broads in Norfolk England. It is also known as St Benet's at Holme or Hulme. |
![]() | St Benet's Abbey | Walking Trails | Norwich, Norfolk NR13 6RY | |
![]() | St Benet's Abbey Moorings | Moorings | 52.68779738934996,1.517379954457283 | Broads Authority 24hr Moorings (60) - Free - Moor Side on - Contact: 01603 610734 |
![]() | St Olave's Priory | Local Attractions | 52.540130093661396,1.6259128600358963 | - Contact: 0370 333 1181 |
![]() | St Olaves | Moorings | 52.53772870348617,1.6217071563005447 | Broads Authority 24hr Moorings (5) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Stalham Staithe | Moorings | 52.7670144813566,1.516006663441658 | Private Moorings (4) - Free at the Parish Staithe - Moor Side on |
![]() | Strumpshaw Fen, RSPB Reserve | Walking Trails | NR13 4HS | |
![]() | Sutton Pottery | Local Attractions | Church Road, Sutton, NR12 9SG | - Contact: 01692 580595 |
![]() | Sutton Staithe | Moorings | 52.75782145701068,1.5293533354997635 | Broads Authority 24hr Moorings (22) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Swan House | Restaurants/Pubs/Cafes | Swan House, Beccles, NR34 9HE | Tea, coffee, cakes, Local produce, Vegetarian options - Contact: 01502 713474 |
![]() | Swan Inn | Restaurants/Pubs/Cafes | 10 Lower St, Horning, NR12 8AA | Real ales, Vegetarian options - Contact: 01692 630316 |
![]() | Ted Ellis Nature Reserve | Walking Trails | 52.59925354045037,1.4317901618778706 | |
![]() | The Galley | Shops,Restaurants/Pubs/Cafes | 43 Lower Street, Horning, NR12 8AA | Tea, coffee, cakes, Delicatessen, Local produce - Contact: 01692 630088 |
![]() | The Kings Head | Restaurants/Pubs/Cafes | 26 Wroxham Road, Coltishall, NR12 7EA | Local produce, Real ales, Vegetarian options - Contact: 01603 737426 |
![]() | The Maltsters | Restaurants/Pubs/Cafes | 52.67741678090998,1.4887125045061111 | Real ales, Vegetarian options - Contact: 01603 270900 |
![]() | The Quay, Reedham | Waste/Recycling Facilities | 52.5593364867295,1.5675479918718338 | General waste |
![]() | The Rising Sun | Restaurants/Pubs/Cafes | 52.72781377092567,1.3703519850969315 | Tea, coffee, cakes, Real ales, Vegetarian options - Contact: 01603 737440 |
![]() | The Ship | Restaurants/Pubs/Cafes | 18 The Street, South Walsham, NR13 6DQ | Local produce, Real ales, Vegetarian options - Contact: 01603 270049 |
![]() | The Waveney Inn | Restaurants/Pubs/Cafes | 52.48149344132066,1.668441966176033 | Local produce, Real ales, Vegetarian options - Contact: 01502 677599 |
![]() | The White Horse Inn | Restaurants/Pubs/Cafes | 52.73589579539538,1.46626777946949 | Local produce, Real ales, Carvery, Vegetarian options - Contact: 01692 630828 |
![]() | The Yare | Restaurants/Pubs/Cafes | Riverside Estate, Brundall, NR13 5PL | Real ales - Contact: 01603 713786 |
![]() | Thorpe: Commissioner's Cut | Moorings | 52.62391366061577,1.3476497679948807 | Broads Authority 24hr Moorings (10) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Thorpe: River Green | Moorings | 52.6259977319305,1.3403970748186111 | Broads Authority 24hr Moorings (22) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Thrigby Wildlife Gardens | Local Attractions | 52.652352666846134,1.6361696273088455 | - Contact: 01493 369477 |
![]() | Thrower's | Shops | High Street, Ludham, NR29 5QQ | Mini supermarket - Contact: 01692 678248 |
![]() | Thurne Dyke | Moorings | Great Yarmouth, Norfolk NR29 | Private Moorings (35) - £3.50 - £4.00 overnight - Moor Side on |
![]() | Truly Local | Shops | 44 High Street, Stalham, NR12 9AS | Village shop - Contact: 01692 582438 |
![]() | Upstairs at Baileys | Restaurants/Pubs/Cafes | 2 Hungate, Beccles, NR34 9TL | Real ales, Vegetarian options - Contact: 01502 710609 |
![]() | Upton: Eastwood Whelpton | Moorings | 52.660318522896844,1.5542013198137283 | |
![]() | Water's Edge | Restaurants/Pubs/Cafes | 52.605334991088405,1.3818962126970291 | Vegetarian options - Contact: 01508 538005 |
![]() | Waveney River Centre | Showers/WC | 52.482355927536375,1.6685707122087479 | - Free - Laundry, Swimming Pool - Contact: 01502 677343 |
![]() | Waveney River Centre | Waste/Recycling Facilities | Waveney River Centre, Burgh St Peter, NR34 0BT | General waste, Mixed recycling |
![]() | Waveney River Centre | Moorings | Burgh St Peter, Norfolk NR34 0BT | Broads Boat Hire Federation Boatyard - Free - Contact: 01502 677343 |
![]() | Wayford Bridge Inn | Moorings | 52.770078391570124,1.479700282216072 | Private Moorings (10) - £8 overnight - Moor Side on - Contact: 01692 582414 |
![]() | Wayford Bridge Moorings | Moorings | 52.770078391570124,1.479829028248787 | Broads Authority 24hr Moorings (5) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Weaver's Way | Walking Trails | Norwich, Norfolk NR11 6NE | |
![]() | Wherryman's Way | Walking Trails | Norfolk NR1 1RY | |
![]() | White Horse | Restaurants/Pubs/Cafes | Chapel Rd, Upton, NR13 6BT | Carvery, Real ales, Vegetarian options - Contact: 01493 750696 |
![]() | White House Stores | Shops | 52.73558397658129,1.4666969329118729 | Village shop - Contact: whitehstores@gmail.com |
![]() | Whitlingham Barn Café | Restaurants/Pubs/Cafes | 52.61964100416799,1.3291961699724197 | Tea, coffee, cakes - Contact: 01603 617332 |
![]() | Whitlingham Country Park | Walking Trails | Trowse, Norwich, NR14 8TR | |
![]() | Whitlingham Country Park | Moorings | 52.622663170191665,1.3251621276140213 | Broads Authority 24hr Moorings (20) - Free - Moor Side on - Tourist Information Centre - Contact: 01603 610734 |
![]() | Womack Dyke | Moorings | 52.70706911694789,1.5381509810686111 | Broads Authority 24hr Moorings (14) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Womack Island | Moorings | 52.70426081180908,1.5405971556901932 | Broads Authority 24hr Moorings (3) - Free - Moor Side on - Contact: 01603 610734 |
![]() | Woodbastwick: Cockshoot Dyke | Moorings | 52.69125704390348, 1.4711172133684158 | Broads Authority 24hr Moorings (15) - Free - Moor Side on - Contact: 01603 610734 |
